atcomsystems.ca/forum
Posted By: EV607797 Reading E-Trace Error Log Files? - 10/15/16 04:56 AM
Does anyone remember how to read them? I have a situation where the customer reports multiple dropped calls and this log sure looks to prove something, but I can't remember the significance of the information in these and where the good stuff lies. Obviously, the system thinks that there's a board absent.

I think that it is shades of a failing power supply in an XTS-C. Your thoughts?

Here's today's log:

l ************ MINOR ALARM LOG ************

s p
alarm e i function
Timestamp number name v d call parent data
10/14 13:16 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:43 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:43 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:42 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:05 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:04 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 08:45 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 08:44 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 17:15 1011-ISDN/LAN Lnk 1 6 1d8ac 1db02 00050001000000000000000000000000
10/13 17:15 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 16:59 1021-Bad Board St 1 2 1d8ac 1db02 00070005000000000000000000000000
10/13 16:59 1021-Bad Board St 1 2 1d8ac 1db02 00070005000000000000000000000000
10/13 16:59 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 16:59 1011-ISDN/LAN Lnk 1 6 1d8ac 1db02 00050000000000000000000000000000
10/13 15:37 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 15:27 2002-UnLnk LoopBt 1 5 1d8ac 1db02 01070017000000000000000000000000
10/12 15:39 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:39 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:36 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:36 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:31 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:30 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:30 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:28 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:27 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:27 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:26 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1021-Bad Board St 1 2 1d8ac 1db02 00070005000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:24 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 14:55 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 12:23 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 12:21 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:24 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:24 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:23 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:23 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:22 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:22 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:22 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:21 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000

mon>x
DATE: 10/14/16 TIME: 13:18:00
exiting monitor...
Posted By: Derrick Re: Reading E-Trace Error Log Files? - 10/15/16 12:45 PM
Well, a board usually in a slot could be missing because it was never removed from the default setup as opposed to it being there and the system not seeing it any longer. I would check that and if that is the case take it out of programming. If it thinks one is missing that is on the backplane, well something is going wrong for sure.
Posted By: EV607797 Re: Reading E-Trace Error Log Files? - 10/16/16 02:48 PM
The problem is that this is occurring randomly. I would think that if it is an improperly assigned slot, it would be occurring more consistently. Not only that, but this just started happening recently. All slots are populated and the associated cards are functioning properly. I did note in the above log file that there are several entries indicating "bad board st". What I'm hoping to be able to do is decipher which slot(s) are being reported to the log and go from there.
Posted By: Derrick Re: Reading E-Trace Error Log Files? - 10/16/16 07:10 PM
I have done slot dumps and on various occasions it it usually a PRI or LAN card that is OOS. Every now and then I have seen a LCOB card go OOS. They can come back online on their own, but it usually requires a reset of the slot or in worse case a reset of the system. I don't know how this OOS state would reflect in an error file dump.
© Sundance Business VOIP Telephone Help