atcomsystems.ca/forum
Posted By: Al Rivas FX II - 12/07/09 09:00 AM
We have a customer that is getting a Flex PRI that requires the area code to be dialed for local calls. Is there a way to have the System do the area code for local calls ??? Any input is appreciated !!!
Posted By: 5years&counting Re: FX II - 12/07/09 10:56 AM
You'll need to use ARS to do that.

Justin
Posted By: telecomtech1 Re: FX II - 12/13/09 01:40 PM
This programming will insert 1510 into the dialing plan, just substitute your local are code.

RESTRICTION EXCEPTION ROUTE TOLL
NUMBER LEVEL NUMBER TABLE GROUP
--------------------------------------------------------------------------
0p Allow all 0 1 1
1@@@@@@@@@@ Allow all 0 1 1
2@@@@@@ Allow all 0 2 1
3@@@@@@ Allow all 0 2 1
4@@@@@@ Allow all 0 2 1
5@@@@@@ Allow all 0 2 1
6@@@@@@ Allow all 0 2 1
7@@@@@@ Allow all 0 2 1
8@@@@@@ Allow all 0 2 1
9@@@@@@ Allow all 0 2 1
00p Allow all 0 1 1
011@@@@@@p Allow all 0 1 1
011@@@@@@@p Allow all 0 1 1
011@@@@@@@@p Allow all 0 1 1
011@@@@@@@@@p Allow all 0 1 1
011@@@@@@@@@@p Allow all 0 1 1
011@@@@@@@@@@@p Allow all 0 1 1
011@@@@@@@@@@@@p Allow all 0 1 1
911 Allow all 0 1 1
411 Allow all 0 1 1
0 Allow all 0 1 1
1800@@@@@@@ Allow all 0 1 1
1877@@@@@@@ Allow all 0 1 1
@@@@@@@ Allow all 0 1 1

Route Table 1

LINE ROUTE MODIFY SUR- TIER 1 TIER 1 TIER 2 ROUTE
GROUP ACCESS TABLE CHARGE COST TIME COST STATUS
---------------------------------------------------------------------
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
Route Table 2

LINE ROUTE MODIFY SUR- TIER 1 TIER 1 TIER 2 ROUTE
GROUP ACCESS TABLE CHARGE COST TIME COST STATUS
---------------------------------------------------------------------
1 1 2 $ 0.00 $ 0.00 0 Sec $ 0.00 Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active
1 1 1 $ 0.00 $ 0.00 0 Sec $ 0.00 Not Active


Modify Digit Table
1
2 I:1510,CR

telecomtech
© Sundance Phone System Forums - VOIP & Cloud Phone Help