atcomsystems.ca/forum
Does anyone know why my IP Office system would be outputting display names vs the extension #'s in the cdr output? It is very strange as it is only on some of the records. I will post a snip it below for review.....

Thanks in advance for the help smile


10460004G 2020Sales Toll 5 5 0
104600009 #PartsSales Toll 5 5 0
10460079A 50 18472306706 5405 50 0
10460005G 3030Sales Toll 5 5 0
104600209 54135038862039 5 5 0
10460005G 3030Sales Toll 5 5 0
10460000G 3030Sales Toll 5 5 0
104600189 54855419282029 5 5 0
10470012A 50 5038404049 5424 50 0
104700149 54019712852841 5 5 0
10480051A 50 5036354464 5435 50 0
10490007A 50 5038495183 5439 50 0
104900719 54849712276554 5 5 0
10490004A 50 5038300105 5422 50 0
10500001G 54395032366704 5 5 0
10500002G 54622175529065 5 5 0
105000009 #SteveC2175529065 5 5 0
10500002G 54235035025777 5 5 0
10500027A 50 5037866250 5475 50 0
10500001G 30805035481219 5 5 0
105000069 #Rob Temple5035025777 5 5 0
IP Office 500 V4.2 with Office Manager 6.2
No ideas on this one guys??
Do you have a short code for #xxx voicemail collect? (#ROB Temple)?

I wonder if it is the short code for voicemail transfer....
© Sundance Phone System Forums - VOIP & Cloud Phone Help