We're running the Snom D735 through it's paces and so far things seem decent. The biggest drawbacks appear to be that the text on the display is too small and the buttons don't line up with the screen.

We changed the color scheme to better match our background image - here are the variables we changed:

Code
ui_theme="Colorful"
titlebar_text_color="255 255 255 255"
text_color="255 255 255 255"
subtext_color="255 255 255 255"
extratext_color="255 255 255 255"
extratext2_color="255 255 255 255"
titlebar_background_color="0 0 0 0"
background_color="43 49 56 160"
fkey_background_color="0 0 0 0"
fkey_pressed_background_color="0 0 0 0"
fkey_separator_color="0 0 0 0"
fkey_label_color="255 255 255 255"
fkey_pressed_label_color="255 255 255 255"
line_background_color="0 0 0 0"
selected_line_background_color="43 49 56 100"
selected_line_indicator_color="67 199 62 140"
selected_line_text_color="67 199 62 255"
line_separator_color="0 0 0 0"
scrollbar_color="67 199 62 140"
cursor_color="67 199 62 255"
status_msgs_background_color="67 199 62 255"
status_msgs_border_color="67 199 62 255"
smartlabel_background_color="0 0 0 0"
smartlabel_pressed_background_color="0 0 0 0"
smartlabel_separator_color="0 0 0 0"
smartlabel_label_color="255 255 255 255"
smartlabel_pressed_label_color="255 255 255 255"
expansion_module_background_color="43 49 56 40"
expansion_module_pressed_background_color="43 49 56 140"
expansion_module_separator_color="0 0 0 0"
expansion_module_maintext_color="242 242 242 255"
expansion_module_pressed_maintext_color="224 224 224 255"
expansion_module_subtext_color="224 224 224 255"
expansion_module_pressed_subtext_color="224 224 224 255"
expansion_module_page_indicator_color="61 133 198 255"
expansion_module_activity_indicator_color="193 37 63 255"
expansion_module_activity_text_color="224 224 224 255"
regular_font_min_font_size="19"
smartlabel_idle_default="full"


[Linked Image from web.atcomsystems.ca]
Looking for a VoIP Phone Canada provider? Put Atcom's valuable VoIP expertise to work for your business today!