web statisticsweb stats Business Phone Systems Tech Talk Forum - VOIP & Cloud Phone Help

Business Phone Systems

Previous Thread
Next Thread
Print Thread
Rate Thread
Joined: Jan 2005
Posts: 15,378
Likes: 13
Moderator-Vertical, Vodavi, 1A2, Outside Wire
*****
OP Offline
Moderator-Vertical, Vodavi, 1A2, Outside Wire
*****
Joined: Jan 2005
Posts: 15,378
Likes: 13
Does anyone remember how to read them? I have a situation where the customer reports multiple dropped calls and this log sure looks to prove something, but I can't remember the significance of the information in these and where the good stuff lies. Obviously, the system thinks that there's a board absent.

I think that it is shades of a failing power supply in an XTS-C. Your thoughts?

Here's today's log:

l ************ MINOR ALARM LOG ************

s p
alarm e i function
Timestamp number name v d call parent data
10/14 13:16 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:43 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:43 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:42 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:05 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 10:04 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 08:45 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/14 08:44 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 17:15 1011-ISDN/LAN Lnk 1 6 1d8ac 1db02 00050001000000000000000000000000
10/13 17:15 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 16:59 1021-Bad Board St 1 2 1d8ac 1db02 00070005000000000000000000000000
10/13 16:59 1021-Bad Board St 1 2 1d8ac 1db02 00070005000000000000000000000000
10/13 16:59 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 16:59 1011-ISDN/LAN Lnk 1 6 1d8ac 1db02 00050000000000000000000000000000
10/13 15:37 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/13 15:27 2002-UnLnk LoopBt 1 5 1d8ac 1db02 01070017000000000000000000000000
10/12 15:39 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:39 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:36 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:36 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:31 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:30 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:30 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:29 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:28 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:27 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:27 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:26 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1021-Bad Board St 1 2 1d8ac 1db02 00070005000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:25 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 15:24 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 14:55 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 12:23 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 12:21 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:24 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:24 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:23 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:23 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:22 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:22 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:22 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000
10/12 11:21 1030-Brd Absent 1 2 1d8ac 1ef3c 07000000000000000000000000000000

mon>x
DATE: 10/14/16 TIME: 13:18:00
exiting monitor...


Ed Vaughn, MBSWWYPBX
Atcom VoIP Phones
VoIP Demo

Best VoIP Phones Canada


Visit Atcom to get started with your new business VoIP phone system ASAP
Turn up is quick, painless, and can often be done same day.
Let us show you how to do VoIP right, resulting in crystal clear call quality and easy-to-use features that make everyone happy!
Proudly serving Canada from coast to coast.

Joined: Jan 2008
Posts: 3,821
Retired Moderator
****
Offline
Retired Moderator
****
Joined: Jan 2008
Posts: 3,821
Well, a board usually in a slot could be missing because it was never removed from the default setup as opposed to it being there and the system not seeing it any longer. I would check that and if that is the case take it out of programming. If it thinks one is missing that is on the backplane, well something is going wrong for sure.


www.myrandomviews
"Old phone guys never die, they just get locked in some closet with an old phone system and forgotten about"

Retired, taking photographs and hoping to fly one of my many kites.
Joined: Jan 2005
Posts: 15,378
Likes: 13
Moderator-Vertical, Vodavi, 1A2, Outside Wire
*****
OP Offline
Moderator-Vertical, Vodavi, 1A2, Outside Wire
*****
Joined: Jan 2005
Posts: 15,378
Likes: 13
The problem is that this is occurring randomly. I would think that if it is an improperly assigned slot, it would be occurring more consistently. Not only that, but this just started happening recently. All slots are populated and the associated cards are functioning properly. I did note in the above log file that there are several entries indicating "bad board st". What I'm hoping to be able to do is decipher which slot(s) are being reported to the log and go from there.


Ed Vaughn, MBSWWYPBX
Joined: Jan 2008
Posts: 3,821
Retired Moderator
****
Offline
Retired Moderator
****
Joined: Jan 2008
Posts: 3,821
I have done slot dumps and on various occasions it it usually a PRI or LAN card that is OOS. Every now and then I have seen a LCOB card go OOS. They can come back online on their own, but it usually requires a reset of the slot or in worse case a reset of the system. I don't know how this OOS state would reflect in an error file dump.

Last edited by Derrick; 10/16/16 03:10 PM.

www.myrandomviews
"Old phone guys never die, they just get locked in some closet with an old phone system and forgotten about"

Retired, taking photographs and hoping to fly one of my many kites.

Moderated by  EV607797, JWRacedog, MnDave, nfcphoneman 

Link Copied to Clipboard
Forum Statistics
Forums84
Topics94,262
Posts638,697
Members49,757
Most Online5,661
May 23rd, 2018
Popular Topics(Views)
211,100 Shoretel
187,712 CTX100 install
186,800 1a2 system
Newest Members
BPopilek, Rich F, LewisR, TDKs79, Buttinset
49,757 Registered Users
Top Posters(30 Days)
dexman 18
Toner 11
TDKs79 8
teleco 4
Who's Online Now
0 members (), 140 guests, and 24 robots.
Key: Admin, Global Mod, Mod
Contact Us | Sponsored by Atcom: One of the best VoIP Phone Canada Suppliers for your business telephone system!| Terms of Service

Sundance Communications is not affiliated with any of the above manufacturers. Sundance Phone System Forums - VOIP & Cloud Phone Help
©Copyright Sundance Communications 1998-2024
Powered by UBB.threads™ PHP Forum Software 7.7.5